Tuition & Fees
Terra State's tuition is affordable among Ohio's public colleges and universities and one-fourth the cost of some private colleges/universities.
In-state Tuition
Credit Hours | Tuition | General Fee | Total |
---|---|---|---|
1 | $199.00 | $32.00 | $231.00 |
2 | $398.00 | $64.00 | $462.00 |
3 | $597.00 | $96.00 | $693.00 |
4 | $796.00 | $128.00 | $924.00 |
5 | $995.00 | $160.00 | $1,155.00 |
6 | $1,194.00 | $192.00 | $1,386.00 |
7 | $1,393.00 | $224.00 | $1,617.00 |
8 | $1,592.00 | $256.00 | $1,848.00 |
9 | $1,791.00 | $288.00 | $2,079.00 |
10 | $1,990.00 | $320.00 | $2,310.00 |
11 | $2,189.00 | $352.00 | $2,541.00 |
12 | $2,388.00 | $384.00 | $2,772.00 |
13 | $2,388.00 | $384.00 | $2,772.00 |
14 | $2,388.00 | $384.00 | $2,772.00 |
15 | $2,388.00 | $384.00 | $2,772.00 |
16 | $2,388.00 | $384.00 | $2,772.00 |
17 | $2,388.00 | $384.00 | $2,772.00 |
18 | $2,388.00 | $384.00 | $2,772.00 |
19 | $2,587.00 | $416.00 | $3,003.00 |
20 | $2,786.00 | $448.00 | $3,234.00 |
21 | $2,985.00 | $480.00 | $3,465.00 |
22 | $3,184.00 | $512.00 | $3,696.00 |
23 | $3,383.00 | $544.00 | $3,927.00 |
24 | $3,582.00 | $576.00 | $4,158.00 |
25 | $3,781.00 | $608.00 | $4,389.00 |
Out-of-state Tuition with Surcharge
Credit Hours | Tuition | General Fee | Total |
---|---|---|---|
1 | $322.00 | $32.00 | $354.00 |
2 | $644.00 | $64.00 | $708.00 |
3 | $966.00 | $96.00 | $1,062.00 |
4 | $1,288.00 | $128.00 | $1,416.00 |
5 | $1,610.00 | $160.00 | $1,770.00 |
6 | $1,932.00 | $192.00 | $2,124.00 |
7 | $2,254.00 | $224.00 | $2,478.00 |
8 | $2,576.00 | $256.00 | $2,832.00 |
9 | $2,898.00 | $288.00 | $3,186.00 |
10 | $3,220.00 | $320.00 | $3,540.00 |
11 | $3,542.00 | $352.00 | $3,894.00 |
12 | $3,864.00 | $384.00 | $4,248.00 |
13 | $3,864.00 | $384.00 | $4,248.00 |
14 | $3,864.00 | $384.00 | $4,248.00 |
15 | $3,864.00 | $384.00 | $4,248.00 |
16 | $3,864.00 | $384.00 | $4,248.00 |
17 | $3,864.00 | $384.00 | $4,248.00 |
18 | $3,864.00 | $384.00 | $4,248.00 |
19 | $4,924.00 | $416.00 | $5,340.00 |
20 | $5,246.00 | $448.00 | $5,340.00 |
21 | $5,568.00 | $480.00 | $6,402.00 |
22 | $5,890.00 | $512.00 | $6,402.00 |
23 | $6,212.00 | $544.00 | $6,756.00 |
24 | $6,534.00 | $576.00 | $7,110.00 |
25 | $6,856.00 | $608.00 | $7,464.00 |
Am I eligible for in-state tuition?
Fees
Terra State has fewer fees than most community colleges and four-year institutions. The following fees are required and automatically calculated in the cost of your attendance.
Description | Amount |
---|---|
Registration Fee | $10 per semester |
Library & Technology Fee | $9 per credit hour |
Student Activities Fee | $2 per credit hour* |
Laboratory Fee | Varies per course |
Titan Access Fee (books/resources) | $32 per credit hour |
*Student activity fees are not assessed for online classes.
The following fees are only assessed when the specific event occurs:
Description | Amount |
---|---|
Landings at Terra Village Housing Plan | Varies |
Tree Tops Cafe Meal Plan | Varies |
Alternative Academic Credit Fee | $45 |
Background Check - BCI | $50 |
Background Check – BCI copy only | $10 |
Background Check – BCI & FBI | $75 |
Background Check – FBI | $50 |
ACCUPLACER Test Retake | $25 |
Duplicate Student ID Fee | $10 |
Late Registration Fee | $50 |
Payment Plan Fee | $20 |
Payment Plan – Late Fee | $25 |
Proficiency Examination Fee | $25 |
Re-Registration Fee | $50 |
Returned Check Fee | $20 |
Transcript Fee | $7 |
Stay on top of paying for college
Upcoming important dates