Tuition & Fees
Terra State's tuition is half the cost of most public colleges/universities and one-fourth the cost of some private colleges/universities. Plus we have a goal-oriented tuition* program that is designed to make your degree or certificate worth the investment!
In-state Tuition
Credit Hours | Tuition | General Fee | Total |
---|---|---|---|
1 | $199.00 | $32.00 | $231.00 |
2 | $393.00 | $64.00 | $457.00 |
3 | $587.00, | $96.00 | $683.00 |
4 | $781.00 | $128.00 | $909.00 |
5 | $975.00 | $160.00 | $1,135.00 |
6 | $1,169.00 | $192.00 | $1,361.00 |
7 | $1,363.00 | $224.00 | $1,587.00 |
8 | $1,557.00 | $256.00 | $1,813.00 |
9 | $1,751.00 | $288.00 | $2,039.00 |
10 | $1,945.00 | $320.00 | $2,265.00 |
11 | $2,139.00 | $352.00 | $2,491.00 |
12 | $2,333.00 | $384.00 | $2,717.00 |
13 | $2,333.00 | $384.00 | $2,717.00 |
14 | $2,333.00 | $384.00 | $2,717.00 |
15 | $2,333.00 | $384.00 | $2,717.00 |
16 | $2,333.00 | $384.00 | $2,717.00 |
17 | $2,333.00 | $384.00 | $2,717.00 |
18 | $2,333.00 | $384.00 | $2,717.00 |
19 | $2,527.00 | $416.00 | $2,943.00 |
20 | $2,721.00 | $448.00 | $3,169.00 |
21 | $2,915.00 | $480.00 | $3,395.00 |
22 | $3,109.00 | $512.00 | $3,621.00 |
23 | $3,303.00 | $544.00 | $3,847.00 |
24 | $3,497.00 | $576.00 | $4,073.00 |
25 | $3,691.00 | $608.00 | $4,299.00 |
Out-of-state Tuition
Credit Hours | Tuition | General Fee | Total |
---|---|---|---|
1 | $388.00 | $32.00 | $420.00 |
2 | $776.00 | $64.00 | $840.00 |
3 | $1,164.00 | $96.00 | $1,260.00 |
4 | $1,552.00 | $128.00 | $1,680.00 |
5 | $1,940.00 | $160.00 | $2,100.00 |
6 | $2,328.00 | $192.00 | $2,520.00 |
7 | $2,716.00 | $224.00 | $2,940.00 |
8 | $3,104.00 | $256.00 | $3,360.00 |
9 | $3,492.00 | $288.00 | $3,780.00 |
10 | $3,880.00 | $320.00 | $4,200.00 |
11 | $4,268.00 | $352.00 | $4,620.00 |
12 | $4,656.00 | $384.00 | $5,040.00 |
13 | $4,656.00 | $384.00 | $5,040.00 |
14 | $4,656.00 | $384.00 | $5,040.00 |
15 | $4,656.00 | $384.00 | $5,040.00 |
16 | $4,656.00 | $384.00 | $5,040.00 |
17 | $4,656.00 | $384.00 | $5,040.00 |
18 | $4,656.00 | $384.00 | $5,040.00 |
19 | $5,044.00 | $416.00 | $5,460.00 |
20 | $5,292 | $448.00 | $5,880.00 |
21 | $5,670 | $480.00 | $6,300.00 |
22 | $6,048 | $512.00 | $6,720.00 |
23 | $6,426 | $544.00 | $7,140.00 |
24 | $6,804 | $576.00 | $7,560.00 |
25 | $7,182 | $608.00 | $7,980.00 |
Am I eligible for in-state tuition?
Fees
Terra State has fewer fees than most community colleges and four-year institutions. The following fees are required and automatically calculated in the cost of your attendance.
Description | Amount |
---|---|
Registration Fee | $10 per semester |
Library & Technology Fee | $9 per credit hour |
Student Activities Fee | $2 per credit hour* |
Laboratory Fee | Varies per course |
*Student Activity fees are not assessed for online classes.
The following fees are only assessed when the specific event occurs:
Description | Amount |
---|---|
Alternative Academic Credit Fee | $45 |
Background Check - BCI | $50 |
Background Check – BCI copy only | $10 |
Background Check – BCI & FBI | $75 |
Background Check – FBI | $50 |
ACCUPLACER Test Retake | $25 |
Duplicate Student ID Fee | $10 |
Late Registration Fee | $50 |
Payment Plan Fee | $20 |
Payment Plan – Late Fee | $25 |
Proficiency Examination Fee | $25 |
Re-Registration Fee | $50 |
Returned Check Fee | $20 |
Transcript Fee | $7 |
Stay on top of paying for college
Upcoming important dates
Events
Nov27
Thanksgiving Vacation (College Closed)
Terra State Community College
Dec01
Holiday Concert
Student Activities Center