Tuition & Fees
Terra State's tuition is affordable among Ohio's public colleges and universities and one-fourth the cost of some private colleges/universities.
In-state Tuition
Credit Hours | Tuition | General Fee | Total |
---|---|---|---|
1 | $209.00 | $32.00 | $241.00 |
2 | $418.00 | $64.00 | $482.00 |
3 | $627.00 | $96.00 | $723.00 |
4 | $836.00 | $128.00 | $964.00 |
5 | $1,045.00 | $160.00 | $1,205.00 |
6 | $1,254.00 | $192.00 | $1,446.00 |
7 | $1,463.00 | $224.00 | $1,687.00 |
8 | $1,672.00 | $256.00 | $1,928.00 |
9 | $1,881.00 | $288.00 | $2,169.00 |
10 | $2,090.00 | $320.00 | $2,410.00 |
11 | $2,299.00 | $352.00 | $2,651.00 |
12 | $2,508.00 | $384.00 | $2,892.00 |
13 | $2,508.00 | $384.00 | $2,892.00 |
14 | $2,508.00 | $384.00 | $2,892.00 |
15 | $2,508.00 | $384.00 | $2,892.00 |
16 | $2,508.00 | $384.00 | $2,892.00 |
17 | $2,508.00 | $384.00 | $2,892.00 |
18 | $2,508.00 | $384.00 | $2,892.00 |
19 | $2,717.00 | $416.00 | $3,133.00 |
20 | $2,926.00 | $448.00 | $3,374.00 |
21 | $3,135.00 | $480.00 | $3,615.00 |
22 | $3,344.00 | $512.00 | $3,856.00 |
23 | $3,533.00 | $544.00 | $4,097.00 |
24 | $3,762.00 | $576.00 | $4,338.00 |
25 | $3,791.00 | $608.00 | $4,579.00 |
Out-of-state Tuition with Surcharge
Credit Hours | Tuition | General Fee | Total |
---|---|---|---|
1 | $332.00 | $32.00 | $364.00 |
2 | $664.00 | $64.00 | $728.00 |
3 | $966.00 | $96.00 | $1,092.00 |
4 | $1,328.00 | $128.00 | $1,456.00 |
5 | $1,660.00 | $160.00 | $1,820.00 |
6 | $1,992.00 | $192.00 | $2,184.00 |
7 | $2,324.00 | $224.00 | $2,548.00 |
8 | $2,656.00 | $256.00 | $2,912.00 |
9 | $2,988.00 | $288.00 | $3,276.00 |
10 | $3,320.00 | $320.00 | $3,640.00 |
11 | $3,652.00 | $352.00 | $4,004.00 |
12 | $3,984.00 | $384.00 | $4,368.00 |
13 | $3,864.00 | $384.00 | $4,248.00 |
14 | $3,864.00 | $384.00 | $4,248.00 |
15 | $3,864.00 | $384.00 | $4,248.00 |
16 | $3,864.00 | $384.00 | $4,248.00 |
17 | $3,864.00 | $384.00 | $4,248.00 |
18 | $3,864.00 | $384.00 | $4,248.00 |
19 | $5,054.00 | $416.00 | $5,470.00 |
20 | $5,386.00 | $448.00 | $5,834.00 |
21 | $5,718.00 | $480.00 | $6,198.00 |
22 | $6,050.00 | $512.00 | $6,562.00 |
23 | $6,382.00 | $544.00 | $6,926.00 |
24 | $6,714.00 | $576.00 | $7,290.00 |
25 | $7,046.00 | $608.00 | $7,654.00 |
Am I eligible for in-state tuition?
Fees
Terra State has fewer fees than most community colleges and four-year institutions. The following fees are required and automatically calculated in the cost of your attendance.
Description | Amount |
---|---|
Registration Fee | $10 per semester |
Library & Technology Fee | $9 per credit hour |
Student Activities Fee | $2 per credit hour* |
Laboratory Fee | Varies per course |
Titan Access Fee (books/resources) | $32 per credit hour |
*Student activity fees are not assessed for online classes.
The following fees are only assessed when the specific event occurs:
Description | Amount |
---|---|
Landings at Terra Village Housing Plan | Varies |
Tree Tops Cafe Meal Plan | Varies |
Alternative Academic Credit Fee | $45 |
Background Check - BCI | $50 |
Background Check – BCI copy only | $10 |
Background Check – BCI & FBI | $75 |
Background Check – FBI | $50 |
ACCUPLACER Test Retake | $25 |
Duplicate Student ID Fee | $10 |
Late Registration Fee | $50 |
Payment Plan Fee | $20 |
Payment Plan – Late Fee | $25 |
Proficiency Examination Fee | $25 |
Re-Registration Fee | $50 |
Returned Check Fee | $20 |
Transcript Fee | $7 |
Stay on top of paying for college
Upcoming important dates